<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>CityCAD News</title>
		<description>Latest CityCAD News from Holistic City Software.</description>
		<link>http://www.holisticcity.co.uk</link>
		<lastBuildDate>Sun, 05 Sep 2010 17:48:22 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.holisticcity.co.uk/images/M_images/head_bg2.png</url>
			<title>CityCAD - Technology for Liveable Cities</title>
			<link>http://www.holisticcity.co.uk</link>
			<description>Latest CityCAD News from Holistic City Software.</description>
		</image>
		<item>
			<title>CityCAD 2.0 Released!</title>
			<link>http://www.holisticcity.co.uk/index.php?option=com_content&amp;task=view&amp;id=314&amp;Itemid=290</link>
			<description>    (index.php?option=com_content task=view id=314 Itemid=290) PRESS RELEASELondon, UK. Jun 30th, 2010Holistic City Software has released CityCAD 2.0 - a major new upgrade to their conceptual urban masterplanning CAD application. </description>
			<pubDate>Tue, 29 Jun 2010 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>CityCAD 1.8 Released</title>
			<link>http://www.holisticcity.co.uk/index.php?option=com_content&amp;task=view&amp;id=304&amp;Itemid=290</link>
			<description> (index.php?option=com_content task=view id=304 Itemid=290)   NEWS ITEM 26 August 2009Holistic City Software has released CityCAD 1.8. This includes various improvements including a new sun-study tool and a &amp;#39;tree spray&amp;#39; tool for quickly enhancing visualizations with trees. This will be the final release before CityCAD 2.0, due later this autumn.  </description>
			<pubDate>Tue, 25 Aug 2009 02:00:00 +0100</pubDate>
		</item>
		<item>
			<title>CityCAD at South Bank University</title>
			<link>http://www.holisticcity.co.uk/index.php?option=com_content&amp;task=view&amp;id=272&amp;Itemid=290</link>
			<description> (index.php?option=com_content task=view id=272 Itemid=290)   NEWS ITEM 25 August 2009 Last semester, CityCAD was used by postgraduate planning students at London South Bank University, as part of their analysis and proposals for London&amp;#39;s South Bank area. </description>
			<pubDate>Tue, 25 Aug 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>CityCAD 1.7 Released</title>
			<link>http://www.holisticcity.co.uk/index.php?option=com_content&amp;task=view&amp;id=303&amp;Itemid=290</link>
			<description> (index.php?option=com_content task=view id=303 Itemid=290)  NEWS ITEM 17 July 2009Holistic City Software has released CityCAD 1.7. This includes significant new features such as a new route and tree type manager, improved visualization and a new &amp;#39;Export DXF Outlines&amp;#39; export feature. It also includes several other minor improvements and usability enhancements. </description>
			<pubDate>Wed, 15 Jul 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>CityCAD is one year old !</title>
			<link>http://www.holisticcity.co.uk/index.php?option=com_content&amp;task=view&amp;id=298&amp;Itemid=290</link>
			<description> (index.php?option=com_content task=view id=298 Itemid=290)  NEWS ITEM 9 June 2009Today, CityCAD celebrates its first birthday. We&amp;#39;d like to extend a huge thanks to all of our customers, newsletter subscribers, beta testers and others. CityCAD would not have been possible without your continued interest and support.</description>
			<pubDate>Mon, 08 Jun 2009 03:00:00 +0100</pubDate>
		</item>
		<item>
			<title>CityCAD in Local Government</title>
			<link>http://www.holisticcity.co.uk/index.php?option=com_content&amp;task=view&amp;id=296&amp;Itemid=290</link>
			<description> (index.php?option=com_content task=view id=296 Itemid=290)   CASE STUDY date 9 June 09 In the last year, our new city design and planning tool - CityCAD - has been used on several masterplanning projects around the world. This is a summary of three very different case studies - a small regeneration project in the US, various masterplanning projects in East London, and a new eco city in South America.</description>
			<pubDate>Mon, 08 Jun 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>CityCAD 1.6.6 Released</title>
			<link>http://www.holisticcity.co.uk/index.php?option=com_content&amp;task=view&amp;id=295&amp;Itemid=290</link>
			<description> (index.php?option=com_content task=view id=295 Itemid=290)  NEWS ITEM 5 June 2009Holistic City Software has released CityCAD 1.6.6. This introduces compatibility with 64-bit systems, and includes several minor bug fixes and patches.</description>
			<pubDate>Fri, 05 Jun 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>CityCAD 1.6.5 Released</title>
			<link>http://www.holisticcity.co.uk/index.php?option=com_content&amp;task=view&amp;id=285&amp;Itemid=290</link>
			<description> (index.php?option=com_content task=view id=285 Itemid=290)  NEWS ITEM 13 May 2009Holistic City Software has released CityCAD 1.6.5, the latest version of the urban design software tool. This is a maintenance release, meaning there aren&amp;#39;t any significant new features, but our development team has made many improvements, bug-fixes and performance enhancements behind the scenes.</description>
			<pubDate>Wed, 13 May 2009 01:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
